Race Day Selections
Tue, Oct-07-2025
| Race 1 | Rolling Double/.20 Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $22,500 for Three Year Olds & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Falsely Accused | Shavon Townsend | 6/5 | The one to beat. |
| 1 | Lansdowne | Renaldo Cumberbatch | 3/1 | Can improve off last. |
| 2 | Mechanic Susie | Antonio Whitehall | 2/1 | Takes on the boys tonight. |
| AT THE WIRE: 5 - 1 - 2 | Horse to watch: 4 Pinky Ring Bling | |||
| Race 2 | Rolling Double/.20 Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Allowance for Two Year Olds 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 9 | Areunotentertained | Neville Stephenson | Even | Gets his diploma tonight. |
| 5 | Bizness Tycoon | Antonio Whitehall | 4/1 | Barn sends them ready. |
| 2 | Moonshine Boogie | Roger Hewitt | 8/1 | Can grab a share. |
| AT THE WIRE: 9 - 5 - 2 | Horse to watch: 4 Ranger Town | |||
| Race 3 | Rolling Double/.20 ASD Jackpot Pick 5/.20 Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $7,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Rocky Top Mischief | Neville Stephenson | Even | The one to beat. |
| 5 | Sgt. Filkow | Damario Bynoe | 6/5 | The main rival. |
| 6 | Rythmoftherain | Renaldo Cumberbatch | 12/1 | Grabs the show. |
| AT THE WIRE: 2 - 5 - 6 | Horse to watch: 1 Canadian Lites | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /.20 Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Three Year Olds & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Mr. Splash | Renaldo Cumberbatch | 7/5 | Call on the class drop. |
| 4 | Pickin' Riffs | Javaniel R Patterson | 6/1 | The main danger. |
| 1 | Ataboycookie | Damario Bynoe | 5/1 | Can pose a problem. |
| AT THE WIRE: 2 - 4 - 1 | Horse to watch: 3 Flintlock | |||
| Race 5 | Rolling Double/.20 Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $3,000 for Fillies & Mares Three Years Old & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | Under Budget | Damario Bynoe | 3/1 | Call in a scramble. |
| 1 | Compressed Energy | Renaldo Cumberbatch | 5/2 | The one to fend off. |
| 3 | Bossadusu | Neville Stephenson | 8/1 | Must be respected. |
| AT THE WIRE: 4 - 1 - 3 | Horse to watch: 6 Get My Drift | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | Do Not | Sheldon Chickeness | 6/1 | Call in a tight finish. |
| 1 | Lemon Twist | Javaniel R Patterson | 7/2 | Can take it all. |
| 2 | He Knows We Know | Damario Bynoe | 2/1 | Just missed in latest. |
| AT THE WIRE: 3 - 1 - 2 | Horse to watch: 5 Silver Jaguar | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Mystery Dance | Lenny A Seecharan | 3/1 | Can repeat her last race. |
| 3 | Mini Glazed Donut | Damario Bynoe | 4/1 | Has won two straight. |
| 9 | Sneaky Situation | Antonio Whitehall | 6/5 | The one to fend off. |
| AT THE WIRE: 5 - 3 - 9 | Horse to watch: 4 Spunoutofcontrol | |||
