Race Day Selections
Mon, Jul-13-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Three Year Olds & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Mr. Splash | Rachaad Knights | 8/5 | Poised for the win. |
| 1 | Moonman Rules | Mathew Bennett | 9/5 | The main danger. |
| 5 | Twolefttoload | Antonio Whitehall | 8/1 | Can grab the show. |
| AT THE WIRE: 6 - 1 - 5 | Horse to watch: 4 Pickin' Riffs | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Hay Scooby Doo | Neville Stephenson | 2/1 | Call in a tight one. |
| 2 | Mr. Dazzle | Ciera Pruitt | 6/1 | Could pull the upset. |
| 5 | Lexington River | Renaldo Cumberbatch | 7/2 | Would be no surprise. |
| AT THE WIRE: 1 - 2 - 5 | Horse to watch: 6 Fleet of Hoof | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $50,000 R.J. Speers Stakes for Three Year Olds & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | Bergheim | Renaldo Cumberbatch | 9/5 | On a winning streak. |
| 1 | Judo | Sven Balroop | 5/2 | Can improve off latest. |
| 3 | Dreaming of Kona | Prayven Badrie | 9/2 | Chance at a price. |
| AT THE WIRE: 4 - 1 - 3 | Horse to watch: 5 Mr Jaws | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $22,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Lansdowne | Antonio Whitehall | 5/2 | Arrives well conditioned. |
| 6 | Taillights | Damario Bynoe | 7/5 | The one to beat. |
| 5 | Uncharacteristic | Jose M Asencio | 9/2 | Will be in the mix. |
| AT THE WIRE: 2 - 6 - 5 | Horse to watch: 4 Dominant Spirit | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $50,000 Derby Trial Stakes for Three Year Olds 1 Mile | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Prime Suspect | Sven Balroop | 6/5 | Gets the call in a close one. |
| 3 | Really Ralis | Kerron Khelawan | 8/1 | Meets tougher tonight. |
| 7 | Elston Gunnn | Shavon Townsend | 2/1 | The one to beat. |
| AT THE WIRE: 1 - 3 - 7 | Horse to watch: 6 Truly Unbelievable | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 1 Mile | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | The Ronald | Neville Stephenson | 3/1 | Class drop will help. |
| 5 | Wicked Rose | Sheldon Chickeness | 5/1 | Can make a late rally. |
| 3 | Cajun Eddie | Ciera Pruitt | 2/1 | The one to catch. |
| AT THE WIRE: 6 - 5 - 3 | Horse to watch: 1 Burn Jakey Burn | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7.500 for Three Year Olds & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Hey Big Un | Even | Larry Munoz | No mistakes tonight. |
| 2 | Bati King | 5/2 | Tyrone Nelson | Beware of the class drop. |
| 3 | Nautical Moon | 15/1 | Antonio Whitehall | Longshot show play. |
| AT THE WIRE: 1 - 2 - 3 | Horse to watch: 4 Mister K | |||
