Race Day Selections
Wed, Sep-20-2023
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $10,000 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Brown Lite | Rashawn Brewster | 2/5 | Solid pick in here. |
| 2 | Point Maid | Sheldon Chickeness | 5/1 | Rates second best. |
| 4 | Jaya Rules | Neville Stephenson | 4/1 | Can improve off last. |
| AT THE WIRE: 5 - 2 - 4 | Horse to watch: 3 Roseisle Rose | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Piccata Prince | Javaniel R Patterson | 6/5 | Like his chances. |
| 6 | Main Dude | Sheldon Chickeness | 5/1 | Can make a late rally. |
| 2 | Buzzinga Karma | Antonio Whitehall | 3/1 | The one to catch. |
| AT THE WIRE: 1 - 6 - 2 | Horse to watch: 3 Aaron's Spirit | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $40,000 Frank Arnason Sire Stakes for Three Year Olds 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Bromeo | Ciera Pruitt | Even | Hard to look past. |
| 1 | Silver Spiced | Neville Stephenson | 8/5 | The one to hold off. |
| 5 | Spec of Gold | Antonio Whitehall | 5/1 | Can grab the show. |
| AT THE WIRE: 2 - 1 - 5 | Horse to watch: 3 Messagefromheaven | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $10,000 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | Areunotentertained | Neville Stephenson | 2/1 | Call in a tight one. |
| 6 | Sgt. Filkow | Renaldo Cumberbatch | 3/1 | The main contender. |
| 2 | Todo Corazon | Damario Bynoe | 4/1 | Can be in the mix. |
| AT THE WIRE: 4 - 6 - 2 | Horse to watch: 3 Hueyssuccess | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | Livininthefastlane | Mathew Bennett | 5/1 | Can repeat his latest. |
| 3 | Not So Swift | Damario Bynoe | 5/2 | Can be in the picture. |
| 5 | War Is Hell | Ciera Pruitt | 6/1 | Chance at a price. |
| AT THE WIRE: 4 - 3 - 5 | Horse to watch: 1 Seven Rags | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $17,500 for Three Year Olds & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Chief Brady | Neville Stephenson | 7/5 | Gets the call tonight. |
| 2 | Buck Owens | Renaldo Cumberbatch | 4/1 | In good form. |
| 6 | Lab Rat | Dario Dalrymple | 6/1 | Can be the winner. |
| AT THE WIRE: 5 - 2 - 6 | Horse to watch: 3 Trulli Warrior | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | La Gata Salvaje | Javaniel R Patterson | 4/1 | Call in a scramble. |
| 1 | Distinctive Deb | Damario Bynoe | 2/1 | Beware of the class drop. |
| 6 | Indyetta | Kerron Khelawan | 3/1 | Will be the picture. |
| AT THE WIRE: 3 - 1 - 6 | Horse to watch: 2 Peterson Landing | |||
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance for Three Year Olds & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Al Reichert | Amadeo Perez | 4/5 | Capable invader. |
| 1 | Betterlucknexttime | Javaniel R Patterson | 5/1 | Can rally for a share. |
| 3 | No Show No Call | Damario Bynoe | 5/2 | Came to life in latest. |
| AT THE WIRE: 2 - 1 - 3 | Horse to watch: 5 Princeoftheprairie | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Payton's Indian | Renaldo Cumberbatch | 5/2 | Call in a tight one. |
| 1 | Sumitup | Neville Stephenson | 7/2 | Threat if ready to roll. |
| 5 | East Coast Cowgirl | Ciera Pruitt | 3/1 | Can grab a share. |
| AT THE WIRE: 7 - 1 - 5 | Horse to watch: 6 Arikara | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | Acquire | Shavon Townsend | 4/1 | Call in a scramble. |
| 8 | Banker Matt | Mathew Bennett | 3/1 | The one to beat. |
| 2 | Ready for Anything | Kerron Khelawan | 5/2 | Could be the one. |
| AT THE WIRE: 3 - 8 - 2 | Horse to watch: 7 Preachers Secret | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Prints Money | Sven Balroop | 2/1 | On a winning streak. |
| 3 | You Vee Cee | Damario Bynoe | 7/2 | Moves up in class tonight. |
| 2 | Bossy Holiday | Mathew Bennett | 4/1 | Grabs the show money. |
| AT THE WIRE: 6 - 3 - 2 | Horse to watch: 7 Rockets Red Flair | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $12,500 for Three Year Olds & Up 1 Mile | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 8 | Quarry | Damario Bynoe | 5/2 | Like his chances in here. |
| 1 | Jacks Spring Break | Rachaad Knights | 3/2 | The one to beat. |
| 5 | Valley Victory | Shavon Townsend | 15/1 | Chance at a price. |
| AT THE WIRE: 8 - 1 - 5 | Horse to watch: 3 Burn Jakey Burn | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 10 | Neytiri | Ciera Pruitt | 2/1 | Call on the class drop. |
| 5 | Hyper Holiday | Rashawn Brewster | 5/1 | Has been on the edges. |
| 1 | Just Like That | Kerron Khelawan | 3/1 | Fits well at this level. |
| AT THE WIRE: 10 - 5 - 1 | Horse to watch: 4 High Miler | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Hay Scooby Doo | Neville Stephenson | 2/1 | Gets the call in here. |
| 7 | Rolling On | Shavon Townsend | 4/1 | Has a say in the outcome.. |
| 4 | Classic Rick | Damario Bynoe | 10/1 | Longshot show play. |
| AT THE WIRE: 1 - 7 - 4 | Horse to watch: 6 Calming Force | |||
