Race Day Selections
Mon, Jun-01-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $7,500 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Red Dirt Alley | Neville Stephenson | 7/5 | Looks solid in here. |
| 4 | Todo Corazon | Ronald Ali | 8/1 | Chance at a price. |
| 5 | Cashflow | Rachaad Knights | 2/1 | Would be no surprise. |
| AT THE WIRE: 1 - 4 - 5 | Horse to watch: 3 Run Matteo Run | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Fillies & Mares Three Years Old & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Amass Money | Neville Stephenson | 5/2 | Fits well at this level. |
| 5 | Stilettos Only | Shavon Townsend | 2/1 | She's the one to beat. |
| 2 | Mystery Dance | Sven Balroop | 3/1 | Class drop should help. |
| AT THE WIRE: 1 - 5 - 2 | Horse to watch: 3 Dogwoodsmilliejane | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Three Year Olds & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Green Amazon | Damario Bynoe | 8/1 | Upset special. |
| 6 | Wicked Rose | Sheldon Chickeness | 8/5 | The one to hold off. |
| 5 | Brannigan | Antonio Whitehall | 3/1 | Can grab a share. |
| AT THE WIRE: 1 - 6 - 5 | Horse to watch: 3 Wrong Direction | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Steal Your Soul | Sven Balroop | 6/5 | Inmpressive win in last. |
| 2 | Nikkitysplit | Antonio Whitehall | 3/1 | Can rally for a share. |
| 5 | Neytiri | Ciera Pruitt | 12/1 | Longshot with a chance. |
| AT THE WIRE: 6 - 2 - 5 | Horse to watch: 4 Stay Liquid | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 5 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Finding Ways | Christopher Mamdeen | 2/1 | Call in a scramble. |
| 5 | Rags Royal Prinz | Renaldo Cumberbatch | 4/1 | Dangerous on the class drop. |
| 2 | Tiz Romantic | Tyrone Nelson | 7/2 | Threat if ready to roll. |
| AT THE WIRE: 1 - 5 - 2 | Horse to watch: 6 Chicago's Gray | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Rugged Rooster | Rashawn Brewster | 2/1 | Gets the call tonight. |
| 10 | Mr. Splash | Rachaad Knights | 5/1 | Chance at a price. |
| 4 | Bettermakethattwo | Neville Stephenson | 4/1 | Works say ready to roll. |
| AT THE WIRE: 6 - 10 - 4 | Horse to watch: 5 Little Eddie | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $3,000 for Three Year Olds & Up 5 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | Star Kanoo | Sheldon Chickeness | 3/1 | Call in a tight finish. |
| 4 | Delvecchio | Ronald Ali | 10/1 | Chance at a price. |
| 7 | Bling Bling Bling | Javaniel R Patterson | 2/1 | Arrives in good form. |
| AT THE WIRE: 3 - 4 - 7 | Horse to watch: 2 Tenforthebigguy | |||
