Race Day Selections
Tue, Jun-02-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Allowance for Three Year Olds & Up 5 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | High Miler | Antonio Whitehall | 5/2 | Gets the call tonight. |
| 1 | Coastie | Neville Stephenson | 3/1 | Works are solid for debut. |
| 2 | Swing Time | Ciera Pruitt | 4/1 | Can grab a share. |
| AT THE WIRE: 5 - 1 - 2 | Horse to watch: 3 Spec of Gold | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Fillies & Mares Three Years Old & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Layla's Song | Dario Dalrymple | 9/5 | Call in a scramble. |
| 4 | Hardly Mischievous | Tyrone Nelson | 3/1 | The one to hold off. |
| 3 | Get My Drift | Sheldon Chickeness | 5/2 | Can take it all. |
| AT THE WIRE: 2 - 4 - 3 | Horse to watch: 1 Crossati | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $25,000 Corporate Shuffle Overnight Stakes for Three Year Olds 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | Classico | Antonio Whitehall | 4/5 | Like his chances. |
| 4 | Truly Unbelieveable | Kimal Santo | 3/2 | The one to beat. |
| 1 | Omaha Warrior | Damario Bynoe | 4/1 | Works say ready to go. |
| AT THE WIRE: 3 - 4 - 1 | Horse to watch: 2 Cash Mule | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Promise Code | Neville Stephenson | 2/1 | Looks solid in here. |
| 6 | Lt. Norm | Ciera Pruitt | 10/1 | Chnace at a price. |
| 7 | Lifelike | Antonio Whitehall | 3/1 | Class drop will help. |
| AT THE WIRE: 5 - 6 - 7 | Horse to watch: 3 Winston Blue | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $50,000 Beau Blade Stakes for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | Dreaming of Kona | Prayven Badrie | 8/5 | Call in a scramble. |
| 7 | Ceepeegee | Sven Balroop | 5/2 | The one to beat. |
| 6 | Frosty Blue | Kimal Santo | 10/1 | Chance at a price. |
| AT THE WIRE: 4 - 7 - 6 | Horse to watch: 2 Dominant Spirit | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $22,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Ghost Hero | Antonio Whitehall | 5/2 | Gets the call in here. |
| 9 | Taillights | Tyrone Nelson | 4/1 | The one to hold off. |
| 2 | What's Shakin | Kerron Khelawan | 6/1 | Win threat on top effort. |
| AT THE WIRE: 6 - 9 - 2 | Horse to watch: 7 Malibu S S | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $7,500 for Fillies & Mares Three Years Old & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Starship Paradise | Tyrone Nelson | 7/5 | Solid choice tonight. |
| 4 | Arya's Ride | Arthur Budhu | 7/2 | Rates next in line. |
| 2 | Moonshine Boogie | Ciera Pruitt | 10/1 | Good effort in last. |
| AT THE WIRE: 7 - 4 - 2 | Horse to watch: 6 Trish | |||
