Race Day Selections
Wed, Jun-10-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Short Speech | Antonio Whitehall | 4/5 | The one to beat. |
| 4 | Amplify | Sven Balroop | 5/1 | Can make a late run. |
| 5 | Hyper Holiday | Rashawn Brewster | 10/1 | Chance at a price. |
| AT THE WIRE: 6 - 4 - 5 | Horse to watch: 3 Dearly Departed | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Rockets Red Flair | Dario Dalrymple | 5/2 | On a winning streak. |
| 2 | Lt. Norm | Ciera Pruitt | 2/1 | The one to fear. |
| 3 | Please the Court | Damario Bynoe | 6/1 | Can grab a share. |
| AT THE WIRE: 6 - 2 - 3 | Horse to watch: 5 You Vee Cee | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Allowance for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | American Witt | Sheldon Chickeness | 9/5 | Arrives in good form. |
| 5 | Preachers Secret | Ciera Pruitt | 5/2 | The main danger. |
| 1 | Frosted Mug | Damario Bynoe | 10/1 | Chance at a price. |
| AT THE WIRE: 4 - 5 - 1 | Horse to watch: 3 Judge Oliver | |||
| Race 4 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Claiming $10,000 for Fillies & Mares Three Years Old & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Grenache | Damario Bynoe | 2/1 | Call in a scramble. |
| 1 | High Miler | Antonio Whitehall | 3/1 | Rates next in line. |
| 3 | Truthful SKies | Javaniel R Patterson | 4/1 | Grabs the show. |
| AT THE WIRE: 7 - 1 - 3 | Horse to watch: 2 Counting On You | |||
| Race 5 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Fillies & Mares Three Years Old & Up 5 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 3 | Phunk | Neville Stephenson | 3/1 | Capable win invader. |
| 1 | Cumberland Falls | Ronald Ali | 7/1 | The one to catch. |
| 4 | Queen of Attitude | Christoper R Mamdeen | 2/1 | Can rally for the win. |
| AT THE WIRE: 3 - 1 - 4 | Horse to watch: 2 Kate's Princess | |||
| Race 6 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Allowance for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Livininthefastlane | Mathew Bennett | Even | Solid choice in here. |
| 6 | Bromeo | Ciera Pruitt | 15/1 | Longshot with a chance. |
| 7 | Spec of Gold | Tyrone Nelson | 3/1 | Works are encouraging. |
| AT THE WIRE: 5 - 6 - 7 | Horse to watch: 4 Sgt. Filkow | |||
| Race 7 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $12,500 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | My Liam | Sven Balroop | 1/2 | Hard to look past. |
| 3 | Brooklyn Alley Cat | Dario Dalrymple | 5/1 | The one to hold off. |
| 7 | Tiz Romantic | Tyrone Nelson | 6/1 | Rounds out the triactor. |
| AT THE WIRE: 5 - 3 - 7 | Horse to watch: 6 Messi the Great | |||
| Race 8 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Witt's Ten Touch | Sheldon Chickeness | 7/5 | The one to catch. |
| 5 | Saint George | Tyrone Nelson | 5/2 | Should have a great debut. |
| 1 | Betterlucknexttime | Antonio Whitehall | 5/1 | Will be there at the wire. |
| AT THE WIRE: 7 - 5 - 1 | Horse to watch: 8 Oliver Tiz | |||
