Race Day Selections
Tue, Jul-14-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $7,500 for Fillies & Mares Three Years Old & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | She's My Niece | Antonio Whitehall | 2/1 | Call in a scramble. |
| 2 | Midnightcandystorm | Tyrone Nelson | 4/1 | Can make a late run. |
| 3 | Dontmesswithtess | Kerron Khelawan | 8/5 | Beware of the class drop. |
| AT THE WIRE: 4 - 2 - 3 | Horse to watch: 1 Cymbal Court | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Fillies & Mares Three Years Old & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Girl From de Bayou | Sven Balroop | 2/1 | Call on the class drop. |
| 2 | Sherlyn Go Go | Kerron Khelawan | 4/1 | Can improve off her last. |
| 4 | Layla's Song | Dario Dalrymple | 3/1 | Figures to be close at the wire. |
| AT THE WIRE: 7 - 2 - 4 | Horse to watch: 6 Smooching | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $50,000 Jack Hardy Stakes for Three Year Old Fillies 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 4 | What a Force | Jose M Asencio | 7/5 | Looks for a repeat in here. |
| 6 | Steal Your Soul | Sven Balroop | 7/2 | Appears the main danger. |
| 2 | Wecanonlyimagine | Neville Stephenson | 4/1 | Came to life in last. |
| AT THE WIRE: 4 - 6 - 2 | Horse to watch: 3 Evolution | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $17,500 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Wico | Kerron Khelawan | 2/1 | A slight edge in here. |
| 1 | Ceepeegee | Sven Balroop | 9/5 | Drops out of stakes company. |
| 2 | Chief Brady | Antonio Whitehall | 4/1 | Can grab a minor award. |
| AT THE WIRE: 6 - 1 - 2 | Horse to watch: 5 My Wife Is Right | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Allowance Optional Claiming $12,500 for Fillies & Mares Three Years Old & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Blue Spirit | Neville Stephenson | 7/2 | Arrives in fine form. |
| 5 | Queen of Attitude | Christopher R Mamdeen | 5/2 | The one to beat. |
| 4 | Dancing Raquel | Javaniel R Patterson | 2/1 | Could take it all. |
| AT THE WIRE: 2 - 5 - 4 | Horse to watch: 6 Ez Tree Ates | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $50,000 Canada Stakes for Fillies & Mares Three Years Old & Up 7 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Dontgiveupthefight | Kimal Santo | 7/5 | Like her chances in here. |
| 4 | Welcometohollywood | Antonio Whitehall | 8/1 | Primed for a top effort. |
| 1 | Rocky Bay Rae | Renaldo Cumberbatch | 10/1 | Chance at a price. |
| AT THE WIRE: 7 - 4 - 1 | Horse to watch: 3 Bling Dancer | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $3,000 for Fillies & Mares Three Years Old & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 5 | Neighneigh | Mathew Bennett | 5/2 | The one to catch. |
| 6 | Miss Z | Rachaad Knights | 9/5 | The main rival. |
| 7 | Cressons Lil Charm | Sven Balroop | 5/1 | Grabs the show. |
| AT THE WIRE: 5 - 6 - 7 | Horse to watch: 2 Maibella | |||
