Race Day Selections
Wed, Jul-15-2026
| Race 1 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Three Year Olds & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Rugged Rooster | Antonio Whitehall | 8/5 | Solid pick in here. |
| 3 | Ghost Ya | Shavon Townsend | 2/1 | Rates next in line. |
| 5 | Rocky Top Mischief | Neville Stephenson | 5/1 | Grabs the show money. |
| AT THE WIRE: 2 - 3 - 5 | Horse to watch: 1 Quintecents | |||
| Race 2 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,000 for Fillies & Mares Three Years Old & Up 5 1/2 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Tap the Parlay | Ciera Pruitt | 9/5 | Call on the class drop. |
| 1 | Short Speech | Damario Bynoe | 7/5 | The main contender. |
| 5 | Tia Suzi | Christopher R Mamdeen | 8/1 | Can grab a share. |
| AT THE WIRE: 6 - 1 - 5 | Horse to watch: 2 No Barb Wire | |||
| Race 3 | Rolling Double/$3 Prime Pick 3/.20 ASD Jackpot Pick 5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | $40,000 Hazel Wright Sire Stakes for Three Year Old Fillies 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Rise Again | Antonio Whitehall | 6/5 | Give her the call. |
| 6 | Clippity Cop | Javaniel R Patterson | 8/5 | The one to catch. |
| 3 | Silvercreek Annie | Devante Prescod | 6/1 | Can grab a small share. |
| AT THE WIRE: 1 - 6 - 3 | Horse to watch: 2 Emerald Blaze | |||
| Race 4 | Rolling Double/$1 Pick 4 ($50K Guaranteed) /$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $10,000 for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 2 | Calming Force | Neville Stephenson | 2/1 | Like his chances in here. |
| 1 | Witt's Ten Touch | Sheldon Chickeness | Even | The one to beat. |
| 5 | J L Cooper | Antonio Whitehall | 6/1 | Threat on best effort. |
| AT THE WIRE: 2 - 1 - 5 | Horse to watch: 6 Catch the Dream | |||
| Race 5 | Rolling Double/$3 Prime Pick 3/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Maiden Allowance for Three Year Olds & Up 6 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 7 | Red Dirt Alley | Neville Stephenson | 5/2 | Call in a tight one. |
| 4 | Charlie's Prize | Antonio Whitehall | 2/1 | The one to beat. |
| 1 | Canadian Lites | Rachaad Knights | 5/1 | Can grab a share. |
| AT THE WIRE: 7 - 4 - 1 | Horse to watch: 3 Swing Time | |||
| Race 6 | Rolling Double / $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $5,500 for Three Year Olds & Up 1 Mile | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 6 | Flying Tex | Renaldo Cumberbatch | 8/5 | Appears the one to beat. |
| 1 | Shamayim | Rachaad Knights | 4/1 | Can make a late rally. |
| 8 | Wrong Direction | Tyrone Nelson | 8/1 | Class drop will help. |
| AT THE WIRE: 6 - 1 - 8 | Horse to watch: 5 Namesake | |||
| Race 7 | $1 Classic Hi-5/.20 Superfecta/.20 Triactor/Exactor | |||
| Conditions: | Claiming $3,000 for Three Year Olds & Up 7 Furlongs | |||
| Program # | Horse Name | Jockey | M/L | Comments |
|---|---|---|---|---|
| 1 | Brannigan | Antonio Whitehall | 8/5 | Will be the one to catch. |
| 8 | Princess Aleska | Christopher R Mamdeen | 5/2 | Taking on the boys tonight. |
| 3 | Eye Be Seeing You | Javaniel R Patterson | 8/1 | Chance at a price. |
| AT THE WIRE: 1 - 8 - 3 | Horse to watch: 7 Star Mission | |||
